WIRELESS |
|
---|---|
Working Modes | Range Extender/Access Point |
HARDWARE FEATURES |
|
---|---|
Standards and Protocols | IEEE 802.11a/n/ac 5 GHz, IEEE 802.11b/g/n 2.4 GHz |
Interface | 1 x 10/100Mbps Ethernet Port (RJ45) |
Button | WPS Button, Reset Button |
Input Power | 100-240V~50/60Hz |
Max. Power Consumption | 9.5W |
Dimensions ( W x D x H ) | 2.7×1.4×4.9 in. (69.5×35.0×124.1 mm) |
Antenna | 2 Internal Antennas |
WIRELESS FEATURES |
|
---|---|
Wireless Standards | IEEE 802.11a/n/ac 5GHz, IEEE 802.11b/g/n 2.4GHz |
Frequency | 2.4GHz & 5GHz(11ac) |
Signal Rate | 300 Mbps at 2.4 GHz, 867 Mbps at 5 GHz |
Working Modes | Range Extender/Access Point |
Reception Sensitivity | 5 GHz: 11a 6Mbps: -94dBm, 11a 54Mbps: -77dBm 11ac HT20 MCS0: -94dBm, 11ac HT20 MCS8: -71dBm 11ac HT40 MCS0: -92dBm, 11ac HT40 MCS9: -66dBm 11ac HT80 MCS0: -87dBm, 11ac HT80 MCS9: -62dBm 2.4 GHz: 11g 54Mbps: -78dBm, 11n HT20 MCS7: -76dBm 11n HT40 MCS7: -74dBm |
Wireless Modes | Range Extender/Access Point |
Wireless Functions | Enable/Disable Wireless Radio, Wireless Statistics |
Wireless Security | 64/128-bit WEP, WPA-PSK/WPA2-PSK encryptions |
Transmission Power | 2.4 GHz ≤20dBm, 5 GHz ≤30dBm |
OTHER |
|
---|---|
Network Services Enabled by Default | Web Server Manage and configure device through web (HTTP/HTTPS) • Port: 80/443   Protocol: TCP DHCP Server App management |
OTHERS |
|
---|---|
Certification | FCC, RoHS |
Package Content | Wi-Fi Range Extender RE330 Quick Installation Guide |
System Requirements | Microsoft Windows 98SE, NT, 2000, XP, Vistaâ„¢ or Windows 7, 8, 8.1, 10, MAC OS, NetWare, UNIX or Linux Internet Explorer 11, Firefox 12.0, Chrome 20.0, Safari 4.0, or other Java-enabled browser |
Environment | Operating Temperature: 0℃~40℃ (32℉ ~104℉) Storage Temperature: -40℃~70℃ (-40℉ ~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Reviews
Clear filtersThere are no reviews yet.