Nationwide delivery
TP-Link Omada EAP110-Outdoor 300Mbps Wireless N Outdoor Access Point TPLink
Availability: Confirm Stock & Price before Ordering.
- Built for outdoor Wi-Fi applications
- Up to 300Mbps Wi-Fi with 2×2 MIMO technology
- High transmission power and high gain antennas provide a long-range coverage area
- Durable, weatherproof enclosure to withstand fair and foul weather
- Passive PoE(Power over Ethernet) support and simple mounting design allow for flexible deployment and convenient installation
- Free Auranet Controller Software lets administrators easily manage hundreds of EAPs
- Captive portal provides a convenient method for guest authentication
- Supports management vlan for an enhanced network management
Shipping & Delivery
-
Payment Method
Cash on Delivery, Store Pickup, Bank Transfer, Paypal, Gcash, Credit Card
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
₱590
-
Warranty 1 year
Specification
Overview
Processor
Display
RAM
Storage
Video Card
Connectivity
Features
Battery
General
Description
| HARDWARE FEATURES | |
|---|---|
| Interface | Fast Ethernet (RJ-45) Port *1(Support Passive PoE) |
| Button | Reset |
| Power Supply | 24VDC / 0.6A Passive PoE Supply |
| Power Consumption | 6.3 W |
| Dimensions ( W x D x H ) | 8.2 × 3.7 × 1.7 in. (209 × 95 × 42.6 mm) |
| Antenna Type | 2*5dBi External Omni waterproof |
| Weatherproof Enclosure | IP65 |
| Mounting | Pole / Wall Mounting (Kits included) |
| Watch Dog | Yes |
| WIRELESS FEATURES | |
|---|---|
| Wireless Standards | IEEE 802.11n/g/b |
| Frequency | 2.4GHz |
| Signal Rate | 11n: Up to 300Mbps(dynamic) 11g: Up to 54Mbps(dynamic) 11b: Up to 11Mbps(dynamic) |
| Transmit Power | CE: ≤20dBm FCC: ≤30dBm |
| Wireless Functions | Multiple SSIDs(Up to 8 SSIDs) Enable/Disable Wireless Radio Automatic Channel Assignment Transmit Power Control (Adjust Transmit Power on dBm) QoS(WMM) Load Balance Rate Limit Reboot Schedule Wireless Schedule Wireless Statistics based on SSID/AP/Client |
| Wireless Security | Captive Portal Authentication Access Control Wireless Mac Address Filtering Wireless Isolation Between Clients SSID to VLAN Mapping Rogue AP Detection 802.1X Support 64/128/152-bit WEP / WPA / WPA2-Enterprise, WPA-PSK / WPA2-PSK |
| MANAGEMENT | |
|---|---|
| Omada App | Yes |
| Auranet Controller Software | Yes |
| Centralized Management | • Omada Cloud-Based Controller • Omada Hardware Controller (OC300) • Omada Hardware Controller (OC200) • Omada Software Controller |
| Cloud Access | Yes (Through OC300, OC200, Omada Cloud-Based Controller, or Omada Software Controller) |
| Email Alerts | Yes |
| LED ON/OFF Control | Yes |
| Management MAC Access Control | Yes |
| SNMP | Yes |
| System Logging Local/Remote Syslog | Yes |
| Telnet | Yes |
| SSH | Yes |
| Web-based Management | HTTP/HTTPS |
| L3 Management | Yes |
| Multi-site Management | Yes |
| Management VLAN | Yes |
| OTHERS | |
|---|---|
| Certification | CE, FCC, RoHS |
| Package Contents | 300Mbps Wireless N Outdoor Access Point, EAP110-Outdoor Passive PoE Adapter Power Cord Mounting Kits Waterproof Rubber Insert Waterproof Antennas Installation Guide |
| System Requirements | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows10 |
| Environment | Operating Temperature: -30℃~65℃ (-22℉~149℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Customer Reviews
You may also like
₱2,150.00
Select options
This product has multiple variants. The options may be chosen on the product page
₱1,395.00
Select options
This product has multiple variants. The options may be chosen on the product page
