The HIKSEMI Wave(S) Series is a consumer-grade 2.5-inch SATA 3.0 SSD designed for reliability, stability, and broad compatibility. Built with 3D NAND flash memory, it offers efficient data storage and retrieval for everyday computing, gaming, and backup needs. Its anti-shock and anti-fall features ensure data integrity, while the SATA III interface provides seamless integration with desktops, laptops, and other platforms. With a sleek design and robust performance, this SSD is ideal for users seeking a balance of speed, durability, and value.
Key Features
-
High Compatibility: Suitable for desktops, laptops, and external enclosures supporting SATA 3.0 interfaces.
-
Shock Resistance: Engineered with anti-shock and anti-fall technology to protect data during physical impacts.
-
Stable Data Transmission: Ensures consistent read/write speeds for reliable performance.
-
3D NAND Technology: Enhances storage efficiency and longevity.
-
Low Power Consumption: Optimized for energy efficiency (1.3W–3.7W), reducing heat generation.
-
3-Year Warranty: Backed by a manufacturer’s warranty for peace of mind.
Detailed Specifications
Specification | 128GB Model | 256GB Model | 512GB Model |
---|---|---|---|
Form Factor | 2.5-inch | 2.5-inch | 2.5-inch |
Interface | SATA III (6 Gb/s) | SATA III (6 Gb/s) | SATA III (6 Gb/s) |
Sequential Read Speed | Up to 510 MB/s | Up to 510 MB/s | Up to 510 MB/s |
Sequential Write Speed | Up to 460 MB/s | Up to 460 MB/s | Up to 460 MB/s |
4K Random Read IOPS | 20,000–68,000 | 20,000–68,000 | 20,000–68,000 |
4K Random Write IOPS | 45,000–76,000 | 45,000–76,000 | 45,000–76,000 |
TBW (Terabytes Written) | 40 TB | 100 TB | 120 TB |
Power Consumption | 1.3W (Max) | 1.6W (Max) | 2.2W (Max) |
Operating Temperature | 0°C to 70°C | 0°C to 70°C | 0°C to 70°C |
Storage Temperature | -40°C to 85°C | -40°C to 85°C | -40°C to 85°C |
Weight | ≤34.4 g | ≤34.4 g | ≤34.4 g |
MTBF (Mean Time Between Failures) | 1,500,000 hours | 1,500,000 hours | 1,500,000 hours |
Reviews
Clear filtersThere are no reviews yet.