Accessories
| Input/Output | Power/Communication Port (USB-C), HDMI Port (Mini HDMI), RSS Camera Control Port (USB-C) |
Motor
| Rotational Speed | Pan: 360°/s, Tilt: 360°/s, Roll: 360°/s |
Gimbal
| Mechanical Range | Pan axis: 360° continuous rotation, Roll axis: -95° to +240°, Tilt axis: -112° to +214° |
General
| Compatibility | Ronin App: iOS 11.0 or above, Android 7.0 or above |
| Dimension | Gimbal Folded: 268×276×68 mm (L×W×H, excluding camera, grip, and the Extended Grip/Tripod), Unfolded: 415×218×195 mm (L×W×H, height includes grip and excludes the Extended Grip/Tripod); |
| Image Sensor | Resolution: 448×298 on the RS touchscreen, FOV: 57.4° (horizontal), 44.6° (vertical), 70.1° (diagonal), Frame Rate: 30fps, Focal Length: 30mm Equivalent |
| Load Capacity | 4.5 kg (10 lbs) |
| Weight | Gimbal: Approx. 1,143 g (2.51 lbs), Grip: Approx. 265 g (0.58 lbs), Extended Grip/Tripod (Metal): Approx. 226 g (0.49 lbs), Upper and Lower Quick-Release Plates: Approx. 107 g (0.23 lbs); |
| Battery | Model: BG30-1950 mAh-15.4V Type: LiPo 4S 1950 mAh 30 Wh, Max. Runtime: 12 hours, Charging Time: Approx. 1.5 hours (using 24W charger; it is recommended to use QC 2.0 or PD protocol chargers) |
