|
CAMERA |
|
|---|---|
| Image Sensor | 1/3″ Progressive Scan CMOS Starlight Sensor |
| Lens | Focal Length: 3.18 mm Aperture: F1.61 Field of View: 113°(Diagonal), 97°(Horizontal), 54°(Vertical) |
| Night Vision | 850 nm IR LED (98 ft / 29.9 m) Full-Color Night Vision |
| Lighting | 2× Built-in Spotlights |
| Interface & Button | 1× Ethernet Port 1× RESET Button 1× MicroSD Card Slot (Up to 512 GB) |
|
VIDEO & AUDIO |
|
|---|---|
| Maximum Resolution | 2560 × 1440 px |
| Frame Rate | 15 fps |
| Digital Zoom | 12× |
| Video Compression | H.264 |
| Live View | Yes |
| Image Enhancement | 3DNR WDR |
| Audio Input & Output | Built-in Microphone and Speaker |
| Audio Communication | Two-Way Audio with Noise Cancellation |
| Siren Volume | 91 dB (Level measured at 4-inch/10-cm distance) |
|
STORAGE |
|
|---|---|
| Local Storage | MicroSD Card Slot on Camera (Up to 512 GB) |
| Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) |
|
DETECTION and NOTIFICATIONS |
|
|---|---|
| AI Detection | Motion Detection Person Detection Intrusion Detection Vehicle Detection Line-Crossing Detection Tamper Detection |
| Activity Zones | Yes |
| Output Notification | System Notification System Notification with Snapshot (Tapo Care Services) |
|
NETWORK |
|
|---|---|
| Network Connectivity | Connect via Wi-Fi or Ethernet |
| Wireless Connectivity | IEEE 802.11b/g/n, 2.4 GHz Wi-Fi |
| Ethernet Port | 1× 10/100 Mbps RJ45 Port on Camera |
| RTSP | Yes |
| ONVIF | Yes |
|
SECURITY |
|
|---|---|
| Security | On-Device Machine Learning 128-bit AES Encryption with SSL/TLS WPA/WPA2-PSK |
|
POWER |
|
|---|---|
| Power Source | 9V DC Power Adapter |
| Input Voltage | 100-240 V, 50/60 Hz |
| Output Voltage | 9 V, 0.6 A (DC Power) |
|
GENERAL |
|
|---|---|
| Smart Integration | Google Assistant, Amazon Alexa |
| Weather Resistance | IP66 |
| System Requirements | Tapo App: iOS 9.0 or higher, Andriod 4.4 or higher |
| Mounting Options | Wall-Mounted |
| Operating Temperature | -20℃~45℃ |
| Storage Temperature | -20℃~60℃ |
| Operating Humidity | 10%~90%RH, Non-condensing |
| Storage Humidity | 0~90%RH, Non-condensing |
| Dimensions ( W x D x H ) | 5.6 × 4.07 × 2.53 in (142.3 × 103.4 × 64.3mm) |
| Package Content | Tapo C320WS Camera Power Adapter Mounting Template Anchors and Screws Waterproof Seal Waterproof Cable Attachments Quick Start Guide |
| Certifications | CE, FCC, RoHS, RCM |

Reviews
Clear filtersThere are no reviews yet.